| Cov khoom npe | Cerium Oxide | |||
| CeO2/TREO (% min.) | 99.999 ib | 99.99 ib | 99.9 ua | 99 |
| TREO (% min.) | 99 | 99 | 99 | 99 |
| Poob ntawm ignition (% max.) | 1 | 1 | 1 | 1 |
| Rare Earth Impurities | ppm max. | ppm max. | % max. | % max. |
| La2O3/TREO | 2 | 50 | 0.1 | 0.5 |
| Pr6O11/TSO | 2 | 50 | 0.1 | 0.5 |
| Nd2O3/TREO | 2 | 20 | 0.05 Nws | 0.2 |
| Sm2O3/TSO | 2 | 10 | 0.01 ib | 0.05 Nws |
| Y2O3/TREO | 2 | 10 | 0.01 ib | 0.05 Nws |
| Tsis-Re Earth Impurities | ppm max. | ppm max. | % max. | % max. |
| Fe2O 3 | 10 | 20 | 0.02 ib | 0.03 ib |
| SiO 2 | 50 | 100 | 0.03 ib | 0.05 Nws |
| CaO | 30 | 100 | 0.05 Nws | 0.05 Nws |
| PbO | 5 | 10 | ||
| Al2O3 | 10 | |||
| NiO | 5 | |||
| CuO | 5 | |||





