1) Daim ntawv cog lus raug cai tuaj yeem kos npe
1.Npe:Bismuth Trioxide Bi2O3
Khoom npe: | Bismuth oxide | CAS Nr | 1304-76-3 : kuv |
Kev ntsuas ntsuas | TG328A-SCALES;D/max-2550UBXRD;ICP-MS | ||
Zoo | 99.9% min | Ntim: | 600 kg |
Batch no. | Xyoo 2018 08 12 08 | MW | 256.98 ib |
Hnub tsim khoom: | Lub Yim Hli 12, 2018 | Hnub xeem: | Lub Yim Hli 12, 2018 |
Tsis muaj | Specification | Cov txiaj ntsig | |
Qhov tshwm sim | Lub teeb daj hmoov | Ua raws | |
Purity (Bi2O3) | ≥99.9% | > 99.9% | |
Li | ≤ 0.0005% | 0.0001% | |
Sb | ≤ 0.0008% | 0.0001% | |
K | ≤ 0.003% | 0.0003% | |
Ca | ≤ 0.003% | 0.0002% | |
Mg | ≤ 0.0007% | 0.0001% | |
Al | ≤0.002% | 0.0002% | |
Si | ≤0.002% | 0.0003% | |
As | ≤0.002% | 0.0003% | |
Cd | ≤ 0.0005% | 0.0001% | |
Ni | ≤ 0.0005% | 0.0001% | |
Cr | ≤ 0.0005% | 0.0001% | |
Sn | ≤ 0.0005% | 0.0001% | |
Pb | ≤ 0.0008% | 0.0001% | |
Cu | ≤ 0.0008% | 0.0001% | |
Fe | ≤ 0.001% | 0.0003% | |
Na | ≤ 0.0008% | 0.0002% | |
Cl- | ≤ 0.001% | 0.0002% | |
SO4 | ≤ 0.005% | 0.001% | |
Particle Loj (D50) | 50nm ua | 50nm ua | |
Hom | Epoch-Chem |
1) Daim ntawv cog lus raug cai tuaj yeem kos npe
Shanghai Epoch Material Co., Ltd. yog nyob rau hauv lub chaw lag luam-Shanghai.Peb ib txwm ua raws li "Cov ntaub ntawv qib siab, lub neej zoo dua" thiab pawg neeg tshawb fawb thiab txhim kho thev naus laus zis, ua kom nws siv rau tib neeg lub neej txhua hnub kom peb lub neej zoo dua.
Peb txais tos cov neeg siv khoom thoob ntiaj teb tuaj xyuas peb lub Hoobkas thiab tsim kom muaj kev koom tes zoo ua ke!
1) Puas yog koj tsim khoom lossis lag luam?
4) SampleAvailable, peb tuaj yeem muab cov qauv dawb me me rau kev soj ntsuam zoo! 5) Pob 1kg ib lub hnab fpr kuaj,